<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Round Table &#187; Ice Hockey</title>
	<atom:link href="http://www.mhsroundtable.com/category/sports/ice_hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhsroundtable.com</link>
	<description>Part of The Round Table's multimedia experience</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ice Hockey &#8211; Liganore 6, Middletown 3</title>
		<link>http://www.mhsroundtable.com/sports-scores/ice-hockey-liganore-6-middletown-3/</link>
		<comments>http://www.mhsroundtable.com/sports-scores/ice-hockey-liganore-6-middletown-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:33:20 +0000</pubDate>
		<dc:creator>dotoole</dc:creator>
				<category><![CDATA[Featured Sports Scores]]></category>
		<category><![CDATA[Ice Hockey]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=15624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports-scores/ice-hockey-liganore-6-middletown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey &#8211; Urbana 4, Middletown 3</title>
		<link>http://www.mhsroundtable.com/sports/ice-hockey-urbana-4-middletown-3/</link>
		<comments>http://www.mhsroundtable.com/sports/ice-hockey-urbana-4-middletown-3/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:21:10 +0000</pubDate>
		<dc:creator>dotoole</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=15381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports/ice-hockey-urbana-4-middletown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey &#8211; Walkersville 8, Middletown 1</title>
		<link>http://www.mhsroundtable.com/sports/ice-hockey-walkersville-8-middletown-1/</link>
		<comments>http://www.mhsroundtable.com/sports/ice-hockey-walkersville-8-middletown-1/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:25:57 +0000</pubDate>
		<dc:creator>dotoole</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=14909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports/ice-hockey-walkersville-8-middletown-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice hockey &#8211; TJ 9, Middletown 5</title>
		<link>http://www.mhsroundtable.com/archives/sports_archives/ice-hockey-tj-9-middletown-5/</link>
		<comments>http://www.mhsroundtable.com/archives/sports_archives/ice-hockey-tj-9-middletown-5/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:40:02 +0000</pubDate>
		<dc:creator>dotoole</dc:creator>
				<category><![CDATA[Featured Sports Scores Archives]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports Archives]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Middletown High School]]></category>
		<category><![CDATA[Middletown high school Ice Hockey]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=14711</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/archives/sports_archives/ice-hockey-tj-9-middletown-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights skate past Oakdale Bears, 6-3</title>
		<link>http://www.mhsroundtable.com/sports/knights-skate-past-oakdale-bears-6-3/</link>
		<comments>http://www.mhsroundtable.com/sports/knights-skate-past-oakdale-bears-6-3/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:27:55 +0000</pubDate>
		<dc:creator>czanowicz</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Connor Boudart]]></category>
		<category><![CDATA[Florian Cotera]]></category>
		<category><![CDATA[Jake Dziubla]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[Middletown High School]]></category>
		<category><![CDATA[Oakdale Bears]]></category>
		<category><![CDATA[shawn lane]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=14547</guid>
		<description><![CDATA[By Jake Dziubla Round Table online editor-in-chief After finishing 1-2 in the Frederick Cup Tournament last weekend, the Knights opened the Maryland Scholastic Hockey League season with a 6-3 win over the Oakdale Bears after overcoming a 3-3 tie in the third period. After ending a gritty, physical first period that ended with a 0-0 tie, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14566" class="wp-caption alignright" style="width: 174px"><a href="http://www.mhsroundtable.com/wp-content/uploads/2011/11/20050486_vCRTPM.jpg"><img class="size-thumbnail wp-image-14566" title="The boys of winter" src="http://www.mhsroundtable.com/wp-content/uploads/2011/11/20050486_vCRTPM-150x150.jpg" alt="" width="164" height="150" /></a><p class="wp-caption-text">The 2011-2012 Middletown High School hockey team stands tall during the playing of the national antherm before a game at Skate Frederick.</p></div>
<p><strong>By Jake Dziubla<br />
Round Table online editor-in-chief</strong></p>
<p>After finishing 1-2 in the Frederick Cup Tournament last weekend, the Knights opened the Maryland Scholastic Hockey League season with a 6-3 win over the Oakdale Bears after overcoming a 3-3 tie in the third period.</p>
<p>After ending a gritty, physical first period that ended with a 0-0 tie, the Knights jumped on the scoreboard shortly into the second period with a breakaway goal by Knights forward, Dylan Contento. Knights centers Shawn Lane and Florian Cotera quickly followed suit with a goal a piece, making the score 3-0 halfway into the second period.</p>
<p>Oakdale, however, jumped on a defensive error at 9:18 in the second to spoil Middletown goalie Nick Bernazani’s shutout, making the score 3-1 heading into the third period. The beginning of the third period was marred by miscommunication by the Knights&#8217; defense and an energized Oakdale squad seeking to change the momentum. Oakdale scored on yet another defensive miscommunication by the Knights and a fluke goal  fired from the opposite end of the ice added insult to injury as Middletown watched its lead vanish with the score tied up 3-3.</p>
<p>“They’re a force to be reckoned with,” said Middletown High School captain, Conor Boudart.</p>
<p>The vanishing lead was eerily similar to the Walkersville-Middletown game in the Frederick Cup Tournament in which Walkersville overcame a 2-0 deficit to defeat the Knights 5-3. In the Oakdale game, however, the Knights were determined to use the Walkersville lesson as a way to finish the game with them on top.</p>
<p>“The guys pulled up their boot straps and rolled up their sleeves. They really took it to them,” said head coach, Greg Brannan.</p>
<p>The Knights unloaded on the Bears in the last five minutes of the game. The worn out Bears, being outshot 32-26, gave up two more goals thanks to Florian Cotera and Shawn Lane, giving Middletown a 5-3 lead. The Bears pushed for a last hurrah by pulling their goalie in the last minute of the game, a risky decision that ultimately resulted in a goal by Knights defenseman, Ryan Gilroy. When the horn sounded, Middletown had finished the game on top, 6-3.</p>
<p>“They displayed incredible character,” said Brannan.</p>
<p>Boudart believed that the key to the Knights’ offensive success was passing and the movement of the puck.</p>
<p>“We moved the puck as a team,” said Boudart.</p>
<p>While it may be the first game of the season, Brannan gave his opinion on the quality of his team thus far.</p>
<p>“I think it’s the best team that Middletown has ever had.”</p>
<p>Game notes: The Knights won their opening game for the first time in two years. Florian Cotera and Shawn Lane each had two goals. Dylan Contento and Ryan Gilroy had a goal a piece. The Knights’ next game is Friday, Nov. 8 at 7:20 P.M. versus the Urbana Hawks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports/knights-skate-past-oakdale-bears-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey- Urbana 9, Middletown 5</title>
		<link>http://www.mhsroundtable.com/sports/ice-hockey-urbana-9-middletown-5/</link>
		<comments>http://www.mhsroundtable.com/sports/ice-hockey-urbana-9-middletown-5/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:33:05 +0000</pubDate>
		<dc:creator>dotoole</dc:creator>
				<category><![CDATA[Featured Sports Scores Archives]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=14615</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports/ice-hockey-urbana-9-middletown-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights hockey falls to Urbana, 9-5</title>
		<link>http://www.mhsroundtable.com/archives/sports_archives/knights-hockey-falls-to-urbana-9-5/</link>
		<comments>http://www.mhsroundtable.com/archives/sports_archives/knights-hockey-falls-to-urbana-9-5/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:14:55 +0000</pubDate>
		<dc:creator>czanowicz</dc:creator>
				<category><![CDATA[Featured Sports Scores Archives]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports Archives]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=11137</guid>
		<description><![CDATA[Knights hockey falls to Urbana, 9-5]]></description>
			<content:encoded><![CDATA[<p>Knights hockey falls to Urbana, 9-5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/archives/sports_archives/knights-hockey-falls-to-urbana-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys ice hockey breaks the ice</title>
		<link>http://www.mhsroundtable.com/archives/sports_archives/boys-ice-hockey-breaks-the-ice/</link>
		<comments>http://www.mhsroundtable.com/archives/sports_archives/boys-ice-hockey-breaks-the-ice/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:47:34 +0000</pubDate>
		<dc:creator>czanowicz</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports Archives]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Boys ice hockey]]></category>
		<category><![CDATA[Cole Ahalt]]></category>
		<category><![CDATA[extreme sport]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Middletown High School]]></category>
		<category><![CDATA[Reed Finch]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=9828</guid>
		<description><![CDATA[Victoria Bauer Round Table Reporter Some may define ice hockey as just another world wide sport, but to players and fans there’s more to it then simply sticks and ice. Since Middletown High School doesn’t sponsor the ice hockey team, players must pay all expenses themselves. The team believes hard work and dedication shouldn’t go [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Victoria Bauer<br />
Round Table Reporter<br />
</strong></p>
<p>Some may define ice hockey as just another world wide sport, but to players and fans there’s more to it then simply sticks and ice.</p>
<p>Since Middletown High School doesn’t sponsor the ice hockey team, players must pay all expenses themselves. The team believes hard work and dedication shouldn’t go unnoticed.</p>
<p>“I have practice Monday through Thursday and games Friday, Saturday, and Sunday. I have to dedicate almost all my time outside of school to hockey. For work-outs, I lift weights everyday of the week and run sprints before practice to make sure that I am in good enough shape for the games,” said MHS senior Reed Finch.</p>
<p>Hockey is an extreme sport, and good physical condition is necessary to be successful. Unlike other high school sports, ice hockey requires players to have multiple abilities.   </p>
<p>“There is a lot of hard work involved in hockey. In order to play you have to know how to skate. Since I’ve played for so long, I’ve learned that skating is more physically demanding than running. In the games we have played, our team has skated better the other team, which shows that our practice pays off,” said junior Cole Ahalt.</p>
<p>Players hope to accomplish goals such as being accepted to Frederick Freeze Club team and being recognized as All-State for Hockey.</p>
<p> The next game is November 14th at Skate Frederick. Come out and support the Knights in hopes of a victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/archives/sports_archives/boys-ice-hockey-breaks-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys ice hockey loses against Urbana, 7-1</title>
		<link>http://www.mhsroundtable.com/archives/sports_archives/boys-ice-hockey-lost-against-urbana-1-7/</link>
		<comments>http://www.mhsroundtable.com/archives/sports_archives/boys-ice-hockey-lost-against-urbana-1-7/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 02:48:04 +0000</pubDate>
		<dc:creator>czanowicz</dc:creator>
				<category><![CDATA[Featured Sports Scores Archives]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports Archives]]></category>
		<category><![CDATA[Boys ice hockey]]></category>
		<category><![CDATA[Middletown High School]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=9629</guid>
		<description><![CDATA[Boys ice hockey loses against Urbana, 7-1]]></description>
			<content:encoded><![CDATA[<p>Boys ice hockey loses against Urbana, 7-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/archives/sports_archives/boys-ice-hockey-lost-against-urbana-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

