<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Round Table</title>
	<atom:link href="http://www.mhsroundtable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhsroundtable.com</link>
	<description>Part of The Round Table's multimedia experience</description>
	<lastBuildDate>Tue, 15 May 2012 14:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obama&#8217;s &#8220;change&#8221; of opinion is carefully crafted</title>
		<link>http://www.mhsroundtable.com/opinion/obamas-change-of-opinion-is-carefully-crafted/</link>
		<comments>http://www.mhsroundtable.com/opinion/obamas-change-of-opinion-is-carefully-crafted/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:12:12 +0000</pubDate>
		<dc:creator>lconley</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17592</guid>
		<description><![CDATA[By Lisa Conley Round Table editor-in-chief President Barack Obama recently expressed his support for same-sex marriage, becoming the first president to ever do so. Obama’s announcement was all-but-expected after Vice President Joseph Biden declared his support for marriage equality on NBC’s Meet the Press, yet it still resounded heavily across the nation. With the presidential [...]]]></description>
			<content:encoded><![CDATA[<p>By Lisa Conley<br />
<strong>Round Table editor-in-chief</strong></p>
<p>President Barack Obama recently expressed his support for same-sex marriage, becoming the first president to ever do so. Obama’s announcement was all-but-expected after Vice President Joseph Biden declared his support for marriage equality on NBC’s <em>Meet the Press</em>, yet it still resounded heavily across the nation.</p>
<p>With the presidential election a sheer seven months away, taking a firm stance on what is considered to be a controversial issue was an undeniably risky move, but a move nonetheless. Although Obama’s support for same-sex marriage may cost him the votes of the more socially conservative democrats, it will undoubtedly gain him approval from members of the LGBT community.</p>
<p>This approval is vital since, according to <a href="http://firstread.msnbc.msn.com/_news/2012/05/09/11621156-obama-i-think-same-sex-couples-should-be-able-to-get-married">MSNBC</a>, some gay and liberal donors were threatening to withdrawal their financial support from Obama’s campaign due to his “refusal to sign an executive order barring discrimination of gays and lesbians in federal contracting”, making Obama’s timing in announcing his support for marriage equality opportune.</p>
<p>Throughout his campaign, GOP presidential candidate Mitt Romney has been relentlessly criticized for reversing his opinion on several issues, yet Obama is now doing the same. Simply because he uses euphemistic terms like “evolve” does not change the fact that Obama’s current support for same-sex marriage is a complete reversal of the position he took during the 2008 campaign.</p>
<p>Politicians are allowed to change their position on an issue, but those changes should be acknowledged, not ignored or passed off as something else (evolution, perhaps?). If Romney is a <a href="http://www.washingtonpost.com/blogs/plum-line/post/mitt-romney-and-flip-flop-fatigue/2012/04/24/gIQArzW1eT_blog.html">flip-flopper</a>, as many claim him to be, then so too is Obama and any other politician who has ever experienced a change of heart. </p>
<p>I completely support Obama’s endorsement of same-sex marriage; however, what I do not support is the time and manner in which he chose to disclose it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/opinion/obamas-change-of-opinion-is-carefully-crafted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 11, 2012 Morning Announcements</title>
		<link>http://www.mhsroundtable.com/morning_announcements/friday-may-11-2012-morning-announcements/</link>
		<comments>http://www.mhsroundtable.com/morning_announcements/friday-may-11-2012-morning-announcements/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:34:23 +0000</pubDate>
		<dc:creator>cstjohn</dc:creator>
				<category><![CDATA[Morning Announcements]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17589</guid>
		<description><![CDATA[There will be a mandatory meeting after school Monday, May 14 for Seniors who will be participating in the Senior Showcase.  Please see Ms. Leonard in Room 208 with any questions.  The Senior Showcase will be held Saturday, May 19 at 7:00 in the auditorium.   Others are not against you; they are merely for [...]]]></description>
			<content:encoded><![CDATA[<div>There will be a mandatory meeting after school Monday, May 14 for Seniors who will be participating in the Senior Showcase.  Please see Ms. Leonard in Room 208 with any questions.  The Senior Showcase will be held Saturday, May 19 at 7:00 in the auditorium.</div>
<div> </div>
<div><strong>Others are not against you; they are merely for themselves.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/morning_announcements/friday-may-11-2012-morning-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball &#8211; Tuscarora 4, Middletown 3</title>
		<link>http://www.mhsroundtable.com/sports-scores/softball-tuscarora-4-middletown-3/</link>
		<comments>http://www.mhsroundtable.com/sports-scores/softball-tuscarora-4-middletown-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:23:10 +0000</pubDate>
		<dc:creator>smueller</dc:creator>
				<category><![CDATA[Featured Sports Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports-scores/softball-tuscarora-4-middletown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Lacrosse &#8211; Middletown 17, Frederick 5</title>
		<link>http://www.mhsroundtable.com/sports-scores/girls-lacrosse-middletown-17-frederick-5/</link>
		<comments>http://www.mhsroundtable.com/sports-scores/girls-lacrosse-middletown-17-frederick-5/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:21:25 +0000</pubDate>
		<dc:creator>smueller</dc:creator>
				<category><![CDATA[Featured Sports Scores]]></category>
		<category><![CDATA[Girls Lacrosse]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17583</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports-scores/girls-lacrosse-middletown-17-frederick-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps live to fight another day</title>
		<link>http://www.mhsroundtable.com/sports/caps-live-to-fight-another-day/</link>
		<comments>http://www.mhsroundtable.com/sports/caps-live-to-fight-another-day/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:06:30 +0000</pubDate>
		<dc:creator>jdziubla</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17575</guid>
		<description><![CDATA[By Jake Dziubla Round Table sports editor Now that game six is in the books, we Caps fans can take a breather and enjoy these next two days off, a rarity in playoff hockey. First, let’s take a look at what the Caps accomplished in game six. First and foremost, the Caps’ “young guns” stepped up [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>By Jake Dziubla<br />
</strong><strong>Round Table sports editor</strong></p>
<div id="attachment_17576" class="wp-caption alignright" style="width: 160px"><a href="http://www.mhsroundtable.com/wp-content/uploads/2012/05/Jake4.jpg"><img class="size-thumbnail wp-image-17576" title="Jake" src="http://www.mhsroundtable.com/wp-content/uploads/2012/05/Jake4-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Jake Dziubla-Round Table sports editor</p></div>
<p align="left"><strong><br />
</strong></p>
<p align="left">Now that game six is in the books, we Caps fans can take a breather and enjoy these next two days off, a rarity in playoff hockey. First, let’s take a look at what the Caps accomplished in game six.</p>
<p align="left">First and foremost, the Caps’ “young guns” stepped up when they needed to. Forward Alex Ovechkin scored on the power play 1:28 into the first period with assists coming from fellow hockey stars defenseman Mike Green and center Nicklas Backstrom. The Caps went 1-for-3 on the power play last night, and are now 21.1 percent on the power play this series. Overall, the Caps now have a power play percentage of 18.4 for the entire playoffs, the fifth best amongst the 16 teams that competed in the playoffs. The Caps’ penalty kill also shut down several potentially game-changing Ranger power plays. The Caps’ penalty kill is now 82.6 percent, killing off 19-for-23.</p>
<p align="left">One of the more impressive statistics of the game was that the Caps held a lead for 58 minutes and 32 seconds. That lead is the longest lead held by any team in the Caps’ playoff run so far this year. They held a two-goal lead for 28 minutes and 10 seconds in game six, after forward Marian Gaborik of the Rangers stole Caps goaltender Braden Holtby’s shutout from him. Speaking of Holtby, the young goaltender has been a gem. While many of the Rangers shots were poor in quality, Holtby swallowed the puck from most rebounds. Holtby stopped 30 of the Rangers shots and frustrated the Rangers by disallowing any second or third chances from occurring. Holtby, who is 22 years old and a rookie, owns a .935 save percentage and a 1.95 GAA. He also leads most remaining playoff goalies in ice time with 863 minutes. He has now started 29 straight games without losing consecutively.</p>
<p align="left">As far as game seven is concerned, the stats between the two teams reveal that the next game will be about the best man winning. The Rangers are an intimidating 4-0 at Madison Square Garden in game sevens. The Capitals are 1-1 on the road in game sevens. However, the Rangers are 2-0 when facing elimination this year; so are the Capitals. The Capitals will need to quell a generally rambunctious New York crowd early and take away the momentum. As I have reiterated in my previous columns, it is imperative that the Caps score first. In 2009, the Caps beat the Rangers in game seven of the Eastern Conference quarterfinal, the same type of series that the two teams are in right now. That game has been the only game seven, since the lockout, that the Caps have played on the road.</p>
<p align="left">Take a breather, Caps fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports/caps-live-to-fight-another-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Tennis- Tuscarora 4, Middletown 1</title>
		<link>http://www.mhsroundtable.com/sports-scores/boys-tennis-tuscarora-4-middletown-1/</link>
		<comments>http://www.mhsroundtable.com/sports-scores/boys-tennis-tuscarora-4-middletown-1/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:17:44 +0000</pubDate>
		<dc:creator>smueller</dc:creator>
				<category><![CDATA[Boys Tennis]]></category>
		<category><![CDATA[Featured Sports Scores]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports-scores/boys-tennis-tuscarora-4-middletown-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Keys to Game Six: Rangers vs. Caps</title>
		<link>http://www.mhsroundtable.com/sports/five-keys-to-game-six-rangers-vs-caps/</link>
		<comments>http://www.mhsroundtable.com/sports/five-keys-to-game-six-rangers-vs-caps/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:17:04 +0000</pubDate>
		<dc:creator>jdziubla</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17562</guid>
		<description><![CDATA[By Jake Dziubla Round Table sports editor Here are your top five keys to game six of the Capitals-Rangers series. Enjoy. 1.  Score early, score often-In the Caps’ 12 playoff games so far, the team that scores first is 11-1, 5-0 in this series. What better way to start off a crucial game then by [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>By Jake Dziubla<br />
</strong><strong>Round Table sports editor</strong></p>
<div id="attachment_17573" class="wp-caption alignright" style="width: 160px"><a href="http://www.mhsroundtable.com/wp-content/uploads/2012/05/Jake3.jpg"><img class="size-thumbnail wp-image-17573" title="Jake" src="http://www.mhsroundtable.com/wp-content/uploads/2012/05/Jake3-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Jake Dziubla-Round Table sports editor</p></div>
<p align="left"><strong></strong><strong><br />
</strong></p>
<p align="left">Here are your top five keys to game six of the Capitals-Rangers series. Enjoy.</p>
<p align="left"><strong>1.</strong>  <strong>Score early, score often</strong>-In the Caps’ 12 playoff games so far, the team that scores first is 11-1, 5-0 in this series. What better way to start off a crucial game then by having the Caps score early on home ice?</p>
<p align="left"><strong>2. Get Lundqvist to work for saves</strong>-Sure; the Rangers outshot the Caps 33-11 even strength in game five. Most of those shots, however, were from areas with low potential for goal scoring: far from the goal, or from bad angles. The Caps may not have had as many scoring chances, but those chances were more about quality over quantity. The Caps’ chances were from quality scoring areas. Those chances probably won’t be as easy tonight, however. The Caps need to bury their goals if they want to score at all. The Rangers’ defense should most likely be tighter than in game five. Washington is only 3-4 when scoring less than two goals in these playoffs.</p>
<p align="left"><strong>3. Convert on opportunities</strong>-In game five, the Caps had numerous odd-man rushes against the Rangers. They failed to even get a shot on goal on any of them, however. In order to find these same chances, the Caps must be patient. Under Dale Hunter’s new system, the Caps must wait for these opportunities after committing to solid defense.</p>
<p align="left"><strong>4. Score on the power play</strong>-The Capitals have just six goals on the power play so far in the 2012 playoffs, with Alex Semin leading all Caps with two of them.</p>
<p align="left"><strong>5. Resiliency</strong>-The Caps have not lost back-to-back games at all during the playoffs this year and have shown some impressive resiliency when playing after tough losses, most notably after winning game four after losing in triple overtime in game three. Neither team has been able to win consecutive games in this series as well, a stat that should be in favor of the Caps. In order to win this monumental game, it is imperative that the Caps start the game off strong and use the din of the Verizon Center to their upmost advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports/five-keys-to-game-six-rangers-vs-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Tennis- Middletown 4, Tuscarora 1</title>
		<link>http://www.mhsroundtable.com/sports-scores/girls-tennis-middletown-4-tuscarora-1/</link>
		<comments>http://www.mhsroundtable.com/sports-scores/girls-tennis-middletown-4-tuscarora-1/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:15:25 +0000</pubDate>
		<dc:creator>smueller</dc:creator>
				<category><![CDATA[Featured Sports Scores]]></category>
		<category><![CDATA[Girls Tennis]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports-scores/girls-tennis-middletown-4-tuscarora-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball- Middletown 9, Oakdale 7</title>
		<link>http://www.mhsroundtable.com/sports/softball-middletown-9-oakdale-7/</link>
		<comments>http://www.mhsroundtable.com/sports/softball-middletown-9-oakdale-7/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:13:46 +0000</pubDate>
		<dc:creator>smueller</dc:creator>
				<category><![CDATA[Featured Sports Scores Archives]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17560</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports/softball-middletown-9-oakdale-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball- Middletown 5, Oakdale 2</title>
		<link>http://www.mhsroundtable.com/sports-scores/baseball-middletown-5-oakdale-2/</link>
		<comments>http://www.mhsroundtable.com/sports-scores/baseball-middletown-5-oakdale-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:12:44 +0000</pubDate>
		<dc:creator>smueller</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured Sports Scores]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mhsroundtable.com/?p=17557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mhsroundtable.com/sports-scores/baseball-middletown-5-oakdale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

